Home
Administration
Athletics
Information
Organizations
Events
Staff
|
REGULAR DISMISSAL |
|
| PERIOD | TIME |
| 1 | 8:30-9:22 |
| 2 | 9:25-10:17 |
| 3 | 10:20-11:12 |
| 4 | 11:15-12:07 |
| LUNCH | 12:07-12:38 |
| 5 | 12:38-1:30 |
| 6 | 1:33-2:25 |
| 7 | 2:28-3:20 |
| 2:30 DISMISSAL | |
| PERIOD | TIME |
| 1 | 8:30-9:22 |
| 2 | 9:25-10:17 |
| 3 | 10:20-11:12 |
| 4 | 11:15-12:07 |
| LUNCH | 12:07-12:35 |
| 5 | 12:38-1:12 |
| 6 | 1:15-1:49 |
| 7 | 1:52-2:30 |
| 11:45 DISMISSAL | |
| 1 | 8:30-9:16 |
| 2 | 9:19-10:05 |
| 3 | 10:08-10:54 |
| 4 | 10:57-11:45 |